Schedule | Coaches  |  Contact  |  Hotel/Travel  |  Archives  |  Baystate Hockey Foundation  |  Merchandise  |  Newsletter  |  Hall of Fame
AAA SUMMER TEAMS -2004 SEASON - 1988's


1988's

  9-2-1 overall record

Prospects tournament: (Gold)
4 vs. Pro Hockey 3
1 vs. Ardmore Aces 0
6 vs. Pro Skills 1
3 vs. Team Eagle 3
3 vs. North Star Red 2
2 vs. Hyperfit 1
3 vs. Mid-Elgin 0
3 vs. Midwest Stars 0 (Championship)

Prospects tournament: (Black)
2 vs. Team Eagle 3
4 vs. Midwest Stars 3
2 vs. Fast & Furious 1
1 vs. KHA Red 2

Players GP G A Pts PPG Plus/Minus
Smith, Ben 8 5 5 10 1.25 9
Gratchev, Max 4 4 4 8 2 7
Borisenok, Mike 8 5 2 7 0.88 2
Carlson, Cody 8 2 5 7 0.88 9
Warila, Cody 8 3 3 6 0.75 3
Camper, Carter 8 2 4 6 0.75 9
Mayer, Austin 4 1 4 5 1.25 6
Strait, Brian 8 2 3 5 0.62 10
Burrows, Josh 8 1 4 5 0.62 2
Lake, Eric 8 4 0 4 0.5 2
Shea, Edwin 8 0 4 4 0.5 4
Dufault, Chris 8 1 2 3 0.38 1
Child, Peter 8 0 3 3 0.38 4
Letelier, Andrew 4 2 0 2 0.5 1
Mendoza, Eric 8 0 2 2 0.25 -1
Bouchard, Eric 4 1 1 2 0.5 3
Toy, Corey 4 0 2 2 0.5 5
Coffey, Sean 8 0 1 1 0.12 8
Carpino, Owen 4 1 0 1 0.25 -1
Kronk, Matt 4 0 1 1 0.25 3
Lavin, Joey 4 0 1 1 0.25 2
Burke, Mike 4 0 0 0 0 1
Croteau, Jeff 4 0 0 0 0 1
Kierstead, Paul 4 0 0 0 0 0
Pezzullo, Ryan 4 0 0 0 0 -1
MackIntosh, Evan 4 0 0 0 0 0
Bergin, Steve 4 0 0 0 0 -2
Goaltenders: GP Min Record GA GAA
Kudla, Nathan 4 122 3-0-0 3 0.74  
Simpson, Ryan 3 78 1-1-0 3 1.15  
Hay, Jared 5 158 4-0-1 7 1.33  
Gates, Justin 3 78 1-1-0 6 2.31

Boston Junior Bruins, PO BOX 2100 Framingham, MA 01703, TEL: 508.820.1600

Contact Us