Schedule | Coaches  |  Contact  |  Hotel/Travel  |  Archives  |  Baystate Hockey Foundation  |  Merchandise  |  Newsletter  |  Hall of Fame     Teams  |   AAA Summer Teams  |   Jr. Bruins Golf Outing  |   Jr. Bruins Shootout  |   Camps & Skills  |   Tryouts
2009-2010 Junior Bruins (EJHL) Team

arrow Roster and Staff
arrow Player Photos and Profiles
arrow Statistics and Results


2009-2010 Junior Bruins
#
Name
Pos
Ht.
Wt.
DOB.
Grade
Hometown
3 Colin Shea D 6'2 170 5/12/1991 PG Shrewsbury, MA
4 Ben Hughes D 6'0 190 7/23/1991 PG St. Johns, FL
5 Jeff Reppucci D 5'9 165 1/21/1991 12 Newburyport, MA
7 Colin Downey F 5'10 175 9/16/1989 PG East Sandwich, MA
8 Steve Miller  F 6'2 195 1/30/1993 11 Boxborough, MA
9 Torin Snydeman F 6'0 196 1/15/1990 PG Groton, MA
10 Danny Federico D 6'1 197 6/3/1992 12 Acton, MA 
11 Thane Heller F 6'2 200 1/15/1992 12 Elizabethtown, PA
12 Stephen Tellier D 5'10 175 5/9/1990 PG Chicopee, MA
13 Brad Peltz F 6'1 175 10/2/1989 PG Mount Kisco, NY
14 Jesse Root F 6'0 185 11/23/1989 PG Pittsburgh, PA
15 Alec Butler D 6'3 195 4/15/1991 PG Malborough, MA
16 Bennett Carroccio D 6'0 198 10/14/1992 12 Armonk, NY
17 Zach Sandonato F 5'11 180 9/23/1991 PG Roswell, GA
18 Ross McMullan D 6'4 195 8/14/1991 PG Las Vegas, NV
19 Paul Cinquergrana F 5'10 180 5/31/1991 12 Foster, RI
20 Joey Yeadon F 5'11 180 7/11/1993 11 Burlington, MA
21 Mac Lalor D 6'0 180 2/25/1991 PG Needham, MA
22 Joe Pendenza F 5'10 190 11/22/1990 PG Wilmington, MA
23 Justin Mansfield F 6'0 200 7/2/1990 PG Arlington, MA
24 Alex Holland F 5'11 165 5/14/1992 11 Woburn, MA
26 Sean McLaughlin F 6'0 182 1/10/1992 12 Billerica, MA
27 Justin Breton F 6'0 190 7/22/1989 PG Fithburgh, MA
30 Kenneth MacLean G 6'1 185 12/4/1992 12 Baldwin, MD
31 T.J. Massie G 5'11 175 5/3/1990 PG Lexington, MA
33 Petie von Rosenvinge G 6'3 200 5/6/1992 12 Weston, MA
35 Corey McMahon G 6'0 165 8/19/1991 12 Pepperell, MA
44 Dominic Jacaterino F 5'10 175 4/21/1990 PG Needham, MA
81 Kyle Smith F 6'0 168 2/14/1992 12 Lumberton, NJ
96 Cody Learned F 5'9 165 10/2/1991 12 Amherst, NH



President: Peter Masters Sr.
GM/Head Coach: Peter Masters (Boston College '97)
Assistant Coach: John Butler and Brad Lombardi (U-Mass Amherst '08)
Assistant Coach/Director of Programs: Chris Masters (Boston College '99)
Captains: Justin Breton, Joseph Pendenza, Colin Downey, Colin Shea

Boston Junior Bruins, PO BOX 2100 Framingham, MA 01703, TEL: 508.820.1600

Contact Us