Schedule | Coaches  |  Contact  |  Hotel/Travel  |  Archives  |  Baystate Hockey Foundation  |  Merchandise  |  Newsletter  |  Hall of Fame


2006-2007 Junior Bruins Empire Roster

arrow Roster and Staff
arrow Player Photos and Profiles
arrow Statistics and Results

2006-2007 Junior Bruins

#
Name
pos.
ht.
wt.
DOB.
grade
hometown
1
Clay Witt G 6'1 170 8/24/1991 9 Brandon, FL
3 Colin Shea D 6'1 150 5/12/1991 10 Shrewsbury, MA
4 Cody Learned F 5'2 105 10/2/1991 9 Amherst, NH
7 Steve Ginand D 5'9 150 4/28/1991 9 Milford, MA
8 Ryan Brothers D 5'7 125 11/27/1992 8 Westborough, MA
9 Nick Foy F 6'2 190 2/2/1990 11 Westborough, MA
10 Danny Federico  D  5'11 175  6/3/1992  9  Acton, MA
11 Zach Dahrooge F 6'2 180 1/22/1991 10 Worcester, MA
12 Paul Cinquegrana F 5'9 168 5/31/1991 10 Scituate, RI
14 John Henrion F 6'0 183 1/19/1991 10 Holden, MA
15 Joey Dillon D 5'11 180 12/20/1990 10 Shrewsbury, MA
16 Tommy Monteiro D 6'1 200 2/17/1989 12 Swansea, MA
17 Derek Arnold F 5'9 155 2/9/1990 11 Foxboro, MA
18 Charles Bando  F  5'9 145  1/14/1992  9 Wakefield, MA
19 Steve Morra F 5'11 160 5/14/1989 12 Bristol, RI
20 Cory Kane F 6'1 183 9/15/1990 11 Irivine, CA
22 Evan Gogonis D 5'11 175 7/10/1990 11 Northborough, MA
23 Sean Sullivan F 6'0 175 1/31/1989 11 Worcester, MA
24 Bill Arnold F 5'11 197 5/13/1992 9 Acton, MA
25 Greg Rooney  F  5'5 130  8/30/1991  9 Boylston, MA
26 Sean McLaughlin F 5'7 135 1/10/1992 9 Billerica, MA
27 Justin Mansfield F 6'0 170 7/2/1990 11 Arlington, MA
30 Petie VonRosenvinge G 6'2 190 5/6/1992 9 Weston, MA
31 Connor Knapp G 6'5 205 5/1/1990 11 York, NY
88 Nugent, Adam F 6'2 185 4/17/1988 PG Dallas, TX

President: Peter Masters Sr.
Head Coach: Chris Masters (Boston College '99)
Assistant Coach: Patrick Nugent (Fairfield '96)
Assistant Coach: Andy Powers (Boston College '99)
GM: Peter Masters (Boston College '97)
Captains:Sean Sullivan, Tommy Monteiro and Steve Morra

Boston Junior Bruins, PO BOX 2100 Framingham, MA 01703, TEL: 508.820.1600

Contact Us