Schedule | Coaches  |  Contact  |  Hotel/Travel  |  Archives  |  Baystate Hockey Foundation  |  Merchandise  |  Newsletter  |  Hall of Fame
2007-2008 Little Bruins Midget Team

arrow Roster and Staff
arrow Player Photos and Profiles
arrow Statistics and Results


2007-2008 Roster
 
#
Name
pos.
ht.
wt.
DOB.
grade
hometown
2 Gus Young D 6'2 200 7/10/1991   Dedham, MA
3 Jon Weintraub D 5'10 195 10/8/1989 12 Huntington, NY
7 Brendan Fadden F 5'9 180 4/24/1991 10 Concord, MA
9 Woody Woodworth F 6'0 165 6/19/1990 11 Carlisle, MA
10 Jeff Reppucci D 5'9 160 1/21/1991 11 Newburyport, MA
11 Charles Carkin D 5'11 195 3/10/1989 12 Lowell, MA
14 Colby Tyler F         Maynard, MA
15 Al Butler D 6'2 190 4/15/1991 11 Marlborough, MA
17 Chris Gorovitz F 6'0 180 12/17/1989 12 Framingham, MA
18 Gunnar Hughes F 5'10 170 9/22/1992 9 Westwood, MA
19 Dom Jancaterino F 5'11 165 4/21/1990 11 Needham, MA
20 Joey Yeadon F 5'10 180 7/11/1993 9 Burlington, MA
21 Scott MacPhee D 6'1 190 9/23/1988 12 Framingham, MA
22 Wayne Simpson F 5'10 175 11/19/1989 12 Boxborough, MA
23 DJ Tanner F 6'2 175 2/10/1991 10 Pelham, NH
24 Bill Arnold F 5'11 210 5/13/1992 9 Needham, MA
30 Greg Homer G 5'11 160 12/5/1990   Mansfield, MA
31 Chris Venti G 6'0 160 8/29/1988 12 Needham, MA
44 Jeff Ryan F       12 Media, PA
66 Jessyko Bernard F 6'3 205 4/11/1991 11 Moncton, NB
55 Alex Essaris D 5'10 186 9/12/1989 12 Quebec, Canada
77 Wes Russell D     1990   Marlboro, MA
88 Alex Gacek F 5'6 150 4/6/1993 9 Dracut, MA


Head Coach/GM: Chris Masters (Boston College '99)
Assosciate Head Coach: Andy Powers (Boston College '99)
Assistant GM: Peter Masters (Boston College '97)
Captains: Scott MacPhee and Wayne Simpson

Boston Junior Bruins, PO BOX 2100 Framingham, MA 01703, TEL: 508.820.1600

Contact Us