AAA SPRING/SUMMER TEAMS -2003 SEASON – 1990′s
1990′s
5-5-2 Overall Record
Repentigny & Prospects & Mission Cup Participants
name gp g a pts
Sweeney, Roscoe 8 2 8 10
Molle, Jason 8 4 5 9
Moore, Colin 11 4 5 9
Cichy, Mike 8 6 2 8
Hara, Justin 8 2 4 6
Brugman, Casey 8 3 2 5
Jancaterino, Dom 12 4 1 5
Thomas, Jordan 4 2 2 4
Luke, Dawson 4 0 4 4
Busch, Travis 11 0 4 4
Henrion, John 12 2 1 3
Foy, Nick 4 0 2 2
Cotrone, Brian 4 1 1 2
Warsofsky, Dave 8 0 2 2
Dillon, Joe 12 1 1 2
Rayner, Willie 12 0 2 2
Susi, Joe 2 0 1 1
McKernan, Pat 4 0 1 1
Woodworth, Woody 4 0 1 1
Gogonis, Evan 8 0 1 1
Acciari, Noel 4 0 0 0
Russell, Wes 4 0 0 0









